📹 Copy of Video Camera Review or 🎮 Game Sheet Print-Out when available.
For assistance, please contact any of the Facility Managers below.
Jurgen - Rolland - Mike - Bill: Mobile: 780-903-4420 | Email: jwelz@hotmail.com
Field Rentals & Administration
Linda - Phone: (780) 457-3759 | Email: viktoriasoccerclub.ca
📅 Game Schedules & Updates
Schedules are subject to change – field locations and game times may be adjusted throughout the season.
- These changes happen due to unforeseen circumstances, event conflicts, or facility availability.
- Check daily: The (VMSL) updates the posted schedule only.
- No direct communication will be sent for schedule changes — players and teams must refresh their browsers to view the latest updates.
🪪 Player & Team Identification
All players, coaches, team owners, and managers must carry proper photo ID (driver’s license, passport, or other government-issued ID with birthdate).
Proof of age/ID may be requested:
- Before, during, or after a game
- By a referee, team official, or VMSL representative.
- Team officials are responsible for verifying their roster and ensuring all players meet the correct age group eligibility.
⚖️ Player Eligibility & Registration Rules to play in more than one division.
- Multiple divisions allowed: Players may play in more than one division only if the divisions are in different age groups.
- Example: A player in Major Division 45 can also play in Major Division 55.
- Same age group restriction:
- A player cannot play for two teams in the same age group (e.g., Major 35, and Premier 35).
- Must choose one team per age group.
- Age requirements apply: Players must meet the minimum age for each division they register in.
✅ Key Takeaway: Always check the schedule daily, ensure player IDs are valid and present, and verify age eligibility rules to avoid penalties or disqualification.
Team | Record (W-L-T) | Pts | Home | Away | GF | GA | Streak |
![]() | 13-2-3 | 42 | 5-1-2 | 8-1-1 | 62 | 21 | Won 1 |
![]() | 11-6-2 | 35 | 7-3-1 | 4-3-1 | 54 | 35 | Won 3 |
![]() | 11-6-1 | 34 | 6-5-1 | 5-1-0 | 61 | 39 | Won 2 |
![]() | 9-5-4 | 31 | 3-4-3 | 6-1-1 | 60 | 32 | Won 1 |
![]() | 8-9-1 | 25 | 0-2-0 | 8-7-1 | 53 | 45 | Lost 1 |
![]() | 6-11-2 | 20 | 5-6-1 | 1-5-1 | 47 | 62 | Lost 4 |
![]() | 4-11-3 | 15 | 1-4-0 | 3-7-3 | 38 | 44 | Lost 1 |
![]() | 3-15-0 | 9 | 0-13-0 | 3-2-0 | 33 | 130 | Lost 5 |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 |
Player Team G PTS J. Presley AS 19 19 h. mougli LS 17 17 P. Wills AF 16 16 T. Abbasi GLF 15 15 M. Spiller AS 13 13 B. Prodorutti Kar 12 12 N. Garcia Hernandez AF 11 11 A. Journi LS 11 11 A. Mohammadtabar RSF 11 11 L. Ngwa GLF 11 11 T. EL Assal UF3 10 10 A. Morfaw GLF 10 10 H. Arefe Ghebrez RSF 8 8 K. Ortiz AF 8 8 V. Ruse LPF 8 8 H. Kiamarsi GLF 7 7 M. Thompson AF 7 7 R. Prodorutti Kar 6 6 J. Rendon LS 6 6 N. Alami AS 5 5
Team | Record (W-L-T) | Pts | Home | Away | GF | GA | Streak |
![]() | 15-3-2 | 47 | 4-1-0 | 11-2-2 | 97 | 34 | Won 11 |
![]() | 15-3-2 | 47 | 6-3-1 | 9-0-1 | 85 | 33 | Lost 1 |
![]() | 15-4-1 | 46 | 8-0-0 | 7-4-1 | 86 | 40 | Won 1 |
![]() | 11-6-3 | 36 | 4-2-3 | 7-4-0 | 58 | 40 | Tied 1 |
![]() | 11-8-1 | 34 | 6-4-0 | 5-4-1 | 68 | 64 | Tied 1 |
![]() | 11-9-0 | 33 | 5-6-0 | 6-3-0 | 49 | 48 | Won 1 |
![]() | 8-11-1 | 25 | 5-4-0 | 3-7-1 | 69 | 68 | Won 1 |
![]() | 6-9-5 | 23 | 2-4-3 | 4-5-2 | 41 | 50 | Lost 4 |
![]() | 7-12-1 | 22 | 4-11-0 | 3-1-1 | 41 | 73 | Lost 1 |
![]() | 5-13-2 | 17 | 3-10-2 | 2-3-0 | 41 | 80 | Won 2 |
![]() | 4-15-1 | 13 | 1-7-1 | 3-8-0 | 45 | 92 | Lost 2 |
![]() | 2-17-1 | 7 | 2-8-0 | 0-9-1 | 28 | 86 | Lost 5 |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 |
Player Team G PTS E. Niz DIVERSITY VICTORY FC 25 25 A. Mohammadtabar PERSIA FC 24 24 T. Abbasi PERSIA FC 20 20 T. EL Assal STARS FC 18 18 R. Zylinski COPPER HARPS PREMIER 14 14 F. Hysaj CAIRO FC 35 13 13 A. Jones DIVERSITY VICTORY FC 13 13 h. kiamarsi PERSIA FC 13 13 B. Ojo COPPER HARPS PREMIER 13 13 T. Reich COPPER HARPS PREMIER 12 12 F. Seif SPRUCE GROVE EAGLES FK 12 12 C. Haswell AJAX EDMONTON 10 10 U. Shamaka STARS FC 10 10 A. Tran VIET EDM FC 10 10 T. Truong VIET EDM FC 10 10 J. Anchico DIVERSITY VICTORY FC 9 9 Y. Bastan PERSIA FC 9 9 M. AbdelRazik SPARTAN FC 35 8 8 A. aberra ATARI FC 8 8 B. Cameron INTER 35 8 8 A. Chicahuala SPARTAN FC 35 8 8 D. Dao VIET EDM FC 8 8 I. Shah ATARI FC 8 8 B. Smith ATARI FC 8 8 L. Burton DIVERSITY VICTORY FC 7 7
Team | Record (W-L-T) | Pts | Home | Away | GF | GA | Streak |
![]() | 18-2-0 | 54 | 9-0-0 | 9-2-0 | 105 | 21 | Won 15 |
![]() | 16-2-2 | 50 | 12-0-0 | 4-2-2 | 103 | 30 | Won 3 |
![]() | 14-4-2 | 44 | 7-3-2 | 7-1-0 | 76 | 25 | Won 3 |
![]() | 12-8-0 | 36 | 9-2-0 | 3-6-0 | 55 | 27 | Lost 2 |
![]() | 9-11-0 | 27 | 6-5-0 | 3-6-0 | 42 | 57 | Won 1 |
![]() | 4-16-0 | 12 | 2-4-0 | 2-12-0 | 24 | 84 | Lost 1 |
![]() | 4-16-0 | 12 | 3-5-0 | 1-11-0 | 34 | 106 | Lost 4 |
![]() | 1-19-0 | 3 | 1-10-0 | 0-9-0 | 11 | 100 | Lost 13 |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 |
Player Team G PTS D. Kucalovic FK BOSNIA 45 22 22 R. Lamin ATLETICO FC 45 17 17 F. dos Santos ROMAYA FC 16 16 A. Journi FK BOSNIA 45 16 16 A. Morfaw ATLETICO FC 45 16 16 A. Alboreggia ROMAYA FC 14 14 J. Causevic FK BOSNIA 45 14 14 A. Cicati UKRAINE MASTERS 14 14 M. Ait Oubalkas ATLETICO FC 45 12 12 U. Shamaka ATLETICO FC 45 9 9 O. Alkadory ATLETICO FC 45 8 8 S. Andrews EC FRIENDSHIP 45 8 8 C. Mustea ROMAYA FC 8 8 D. Cvijic UKRAINE MASTERS 7 7 A. Enbis FK BOSNIA 45 7 7 T. Fonseca ROMAYA FC 7 7 M. de Moraes FK BOSNIA 45 6 6 F. Jimenez ATLETICO FC 45 6 6 M. Messou CAIRO FC 45 6 6 E. Niz CAIRO FC 45 6 6
Team | Record (W-L-T) | Pts | Home | Away | GF | GA | Streak |
![]() | 17-0-3 | 54 | 9-0-2 | 8-0-1 | 87 | 18 | Won 8 |
![]() | 10-6-4 | 34 | 9-6-4 | 1-0-0 | 59 | 31 | Lost 1 |
![]() | 10-6-4 | 34 | 7-3-2 | 3-3-2 | 57 | 32 | Won 1 |
![]() | 9-6-5 | 32 | 4-2-0 | 5-4-5 | 49 | 37 | Won 1 |
![]() | 10-9-1 | 31 | 4-4-1 | 6-5-0 | 37 | 38 | Won 2 |
![]() | 7-11-2 | 23 | 3-5-0 | 4-6-2 | 40 | 60 | Lost 2 |
![]() | 4-15-1 | 13 | 3-3-0 | 1-12-1 | 29 | 71 | Lost 1 |
![]() | 2-16-2 | 8 | 1-6-2 | 1-10-0 | 27 | 98 | Lost 3 |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 | |
![]() | 0-0-0 | - | 0-0-0 | 0-0-0 | 0 | 0 |
Player Team G PTS I. Albulescu FC CENTRAL 28 28 T. Elmsallati FC CENTRAL 23 23 W. Boyko PIONEER HITCH 13 13 S. Newlands PIONEER HITCH 12 12 M. Mohamed UNITED 55 11 11 H. Bayraktar KOREA FC 10 10 B. McKeown PIONEER HITCH 10 10 T. Ostry POLONIA 10 10 R. Wills STRIKERS 10 10 M. Shibil UNITED 55 9 9 D. Sikanja POLONIA 9 9 A. Aletko POLONIA 8 8 N. Baker FC CENTRAL 8 8 P. Igwe SPARTAN FC 55 7 7 R. Falconer STRIKERS 6 6 J. Maciocha STRIKERS 6 6 S. Sarich DEPORTIVO REAL 55 6 6 O. Alkadory FC CENTRAL 5 5 L. Dragoshi UNITED 55 5 5 A. Gomes PIONEER HITCH 5 5